Mutual Fund Calculator | Mutual Fund SIP Return Calculator | 5paisa

Mutual Fund Calculator

Mutual fund return calculator can assist investors in determining how far they will achieve their objectives. The calculator's stimulation considers several factors, including the anticipated investment amount, time horizon, and rate of return. The mutual fund calculator can be very useful for investors who want to approach their investments with a goal-oriented mindset. Let’s understand more about mutual fund return calculator.
Yr
%
  • Invested Amount
  • Wealth Gained
  • Invested Amount
  • ₹10000
  • Wealth Gained
  • ₹11589
  • Expected Amount
  • ₹21589

Yearly Breakdown

Invested Amount
₹ 4,80,000
Wealth Gained
₹ 3,27,633

The total value of your investment after
8 Years will be

₹ 8,07,633
Year Invested Amount Wealth Gained Expected Amount
2024 ₹ 300,000 ₹ 20,233 ₹ 320,233
2025 ₹ 300,000 ₹ 381,080 ₹ 681,080
2026 ₹ 300,000 ₹ 787,691 ₹ 1,087,691
2027 ₹ 300,000 ₹ 1,245,871 ₹ 1,545,871
2028 ₹ 300,000 ₹ 1,762,159 ₹ 2,062,159
2029 ₹ 300,000 ₹ 2,343,926 ₹ 2,643,926
2030 ₹ 300,000 ₹ 2,999,475 ₹ 3,299,475
2031 ₹ 300,000 ₹ 3,738,164 ₹ 4,038,164
2032 ₹ 300,000 ₹ 4,570,538 ₹ 4,870,538
2033 ₹ 300,000 ₹ 5,508,477 ₹ 5,808,477
2034 ₹ 300,000 ₹ 6,565,370 ₹ 6,865,370
2035 ₹ 300,000 ₹ 7,756,304 ₹ 8,056,304
2036 ₹ 300,000 ₹ 9,098,279 ₹ 9,398,279
2037 ₹ 300,000 ₹ 10,610,449 ₹ 10,910,449
2038 ₹ 300,000 ₹ 12,314,400 ₹ 12,614,400
2039 ₹ 300,000 ₹ 14,234,455 ₹ 14,534,455
2040 ₹ 300,000 ₹ 16,398,021 ₹ 16,698,021
2041 ₹ 300,000 ₹ 18,835,981 ₹ 19,135,981
2042 ₹ 300,000 ₹ 21,583,135 ₹ 21,883,135
2043 ₹ 300,000 ₹ 24,678,698 ₹ 24,978,698
Year Invested Amount Wealth Gained Expected Amount
Document